Owners
PURVIS ELIZABETH BURNS L/E2840 SOUTH 14TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2840 S 14TH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 1.000 |
| Section | 4 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF CASHEN LOTS 84 & 85(EX OR 2139/1039)
SUB OF SEC 4-2N-28
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $300,000 | $400,000 |
| (+) Improved Value | $324,746 | $335,839 |
| (=) Market Value | $624,746 | $735,839 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $396,286 | $501,211 |
| (=) School Assessed Value | $228,460 | $259,628 |
| County Assessed Value | $228,460 | $234,628 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $203,460 | $209,628 |
| (=) County Taxable Value | $177,738 | $183,217 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-07-20 | 2579/1196 | $100 | WD | U | I | PURVIS ELIZABETH BURNS | PURVIS THOMAS MITCHELL |
| 1995-07-18 | 0734/0153 | $14,000 | QC | U | V | PRUDENTIAL ENTERPRISES INC | PURVIS ELIZABETH & TOMMY |
| 1995-07-18 | 0734/0147 | $100 | QC | U | V | PURVIS ELIZABETH BURNS & TOMMY | PRUDENTIAL ENTERPRISES INC |
| 1995-03-23 | 0726/0533 | $100 | QC | Q | V | BURNS PAUL C & ANNIE P | PURVIS ELIZABETH BURNS & TOMMY C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3804 | 2208 | 3.00 | 2.00 | AVERAGE | FACE BRICK | AIR DUCTED | CENTRAL | 1995 |